2026 Golf Fees
Note: All quoted prices are subject to all applicable taxes and subject to change.
Golf Fees categories identified in Policy and Procedures.
| Daily Rates | |||
| Regular | Adult 18 Hole Green Fee | $45.00 | |
| Adult 9 Hole Green Fee | $20.00 | ||
| Ordinary | Adult 18 Hole Green Fee | $50.00 | |
| Adult 9 Hole Green Fee | $33.00 | ||
| Associate | Adult 18 Hole Green Fee | $55.00 | |
| Adult 9 Hole Green Fee | $36.00 | ||
| All | Junior 18 Hole Green Fee | $28.50 | |
| Junior 9 Hole Green Fee | $18.00 | ||
| Twilight after week 4pm | $45.00 | ||
| Carts Per Seat | 18 Hole - Non-Members | $26.00 | |
| 9 Hole - Non-Members | $17.00 | ||
| 18 Hole - Members | $24.00 | ||
| 9 Hole - Members | $16.00 | ||
| Club Rental - 9 or 18 Holes | $15.00 | ||
| Pull Cart - Non-members - 9 or 18 Holes | $4.00 | ||
| Bag of Range Balls - SM/LG | $6.64 / $13.27 | ||
| Advance Booking Fee - Non-refundable | $15.00 | ||
