2025 Golf Fees
Note: All quoted prices are subject to all applicable taxes and subject to change.
Golf Fees categories identified in Policy and Procedures.
| Daily Rates | |||
| Regular | Adult 18 Hole Green Fee | $43.00 | |
| Adult 9 Hole Green Fee | $29.00 | ||
| Ordinary | Adult 18 Hole Green Fee | $48.00 | |
| Adult 9 Hole Green Fee | $32.00 | ||
| Associate | Adult 18 Hole Green Fee | $52.50 | |
| Adult 9 Hole Green Fee | $35.50 | ||
| All | Junior 18 Hole Green Fee | $28.50 | |
| Junior 9 Hole Green Fee | $18.00 | ||
| Twilight after week 4pm | $40.00 | ||
| Carts Per Seat | 18 Hole - Non-Members | $25.00 | |
| 9 Hole - Non-Members | $16.00 | ||
| 18 Hole - Members | $23.00 | ||
| 9 Hole - Members | $15.00 | ||
| Club Rental - 9 or 18 Holes | $15.00 | ||
| Pull Cart - Non-members - 9 or 18 Holes | $4.00 | ||
| Bag of Range Balls - SM/LG | $6.19 / $12.39 | ||
| Advance Booking Fee - Non-refundable | $15.00 | ||
